Rank | Name | Won- Lost | Glicko Rating | Win % | Streak | Days IdleRanks Played | Peer Ratings | Highest Achieved | |
Average | Higher | Honor | Skill | Rank | Glicko | Streak |
1LynchMob | 83-21225479.81%+40.0212.629.8%9.148.4312299+18 | | | | | | | | | | | | |
2PaTTon | 798-156240583.65%-10.9228.416.2%7.707.8122518+28 | | | | | | | | | | | | |
3Bloator | 618-281207068.74%-10.1170.610.7%8.778.5922236+15 | | | | | | | | | | | | |
4Cmon=P | 61-31204966.30%+10.1191.348.9%5.898.4742064+8 | | | | | | | | | | | | |
5Falkentyne | 133-89198559.91%+10.7137.620.3%7.388.4732041+11 | | | | | | | | | | | | |
6Ywfn | 101-50209666.89%-11.212.025.8%8.568.3332116+8 | | | | | | | | | | | | |
7manOwar | 42-4201891.30%N/A6.1365.230.4%4.258.4452018+13 | | | | | | | | | | | | |
8EaglePirate | 110-53203767.48%N/A4.3553.525.2%6.948.3012076+13 | | | | | | | | | | | | |
9Steroids@Retired | 381-104221778.56%-10.2252.5 7.3%7.898.4812292+20 | | | | | | | | | | | | |
10Stalker | 99-16256786.09%N/A5.0219.521.7%7.527.5432576+21 | | | | | | | | | | | | |
11Orc_KisS | 81-58188158.27%+11.2312.537.4%6.208.36101913+9 | | | | | | | | | | | | |
12Wish and Sky | 36-11185276.60%N/A11.295.653.2%7.607.4671852+14 | | | | | | | | | | | | |
13Squatt | 31-24164056.36%-12.6191.156.4%6.207.29131651+5 | | | | | | | | | | | | |
14Tom and Rob | 50-4222992.59%+11.0391.224.1%6.718.30142240+26 | | | | | | | | | | | | |
15BoozeCans | 73-37203866.36%N/A3.0 0.040.0%3.718.3032102+10 | | | | | | | | | | | | |
16Tarquinn | 129-20253286.58%+10.183.227.7%7.877.0932536+25 | | | | | | | | | | | | |
17AR | 275-177204660.84%+10.3128.937.5%5.897.0982046+7 | | | | | | | | | | | | |
18WhipBoy | 144-71209266.98%N/A6.117.026.0%7.378.4532092+14 | | | | | | | | | | | | |
19BD | 67-33214467.00%N/A4.1265.829.0%8.097.00142144+6 | | | | | | | | | | | | |
20UNskilled | 33-20163262.26%N/A3.4135.964.2%2.677.0081898+8 | | | | | | | | | | | | |
21Aias | 100-15254086.96%-12.3128.318.3%6.368.4862561+22 | | | | | | | | | | | | |
22Navim | 19-6209776.00%N/A4.1264.256.0%8.008.45202155+7 | | | | | | | | | | | | |
23KaliBOSS | 283-230200555.17%-10.4354.813.1%8.228.44222013+10 | | | | | | | | | | | | |
24ut | 20-7181574.07%N/A6.3 6.063.0%7.508.4561839+9 | | | | | | | | | | | | |
2549er | 47-29164461.84%+20.6287.740.8%6.338.24221662+5 | | | | | | | | | | | | |
26CirE | 40-25169861.54%N/A7.2307.746.2%6.918.24211731+6 | | | | | | | | | | | | |
27fire | 124-47207772.51%-11.2270.826.5%7.788.00162095+27 | | | | | | | | | | | | |
28Supreme Being | 248-80206875.61%-20.2355.221.6%9.088.25172121+24 | | | | | | | | | | | | |
29Jak | 69-6234992.00%N/A13.1291.325.3%7.008.25162349+39 | | | | | | | | | | | | |
30UltroN! | 438-127229477.52%-10.2413.714.5%8.488.2922324+18 | | | | | | | | | | | | |
31RoS~KnighT | 13-2174586.67%+60.3151.960.0%3.208.16301745+6 | | | | | | | | | | | | |
32BuzzBomB | 92-53194563.45%N/A6.3289.322.1%7.118.16172014+8 | | | | | | | | | | | | |
33Darksol | 50-40181755.56%N/A3.0242.144.4%6.848.12161918+8 | | | | | | | | | | | | |
34SinfuL | 93-52188964.14%N/A4.8265.032.8%8.358.43221898+9 | | | | | | | | | | | | |
35GreenHorn | 73-31200070.19%+12.1355.031.7%8.268.08212000+11 | | | | | | | | | | | | |
36Osirus | 110-152142641.98%+10.4442.630.2%7.558.23341543+5 | | | | | | | | | | | | |
37DamnISuck! | 9-01686100.00%N/A6.568.2100.0%5.608.12291686+8 | | | | | | | | | | | | |
38~Whirlwind | 20-3175686.96%N/A11.2250.643.5%4.298.12281756+8 | | | | | | | | | | | | |
39Delusional | 46-9201083.64%N/A11.2329.330.9%5.868.08292021+10 | | | | | | | | | | | | |
40The Unforgiven | 102-137142242.68%N/A3.5348.733.3%8.338.15301616+5 | | | | | | | | | | | | |
41KantoS | 33-24162457.89%+11.8361.845.6%6.917.96381672+8 | | | | | | | | | | | | |
42Sir LouiS | 37-16174769.81%+11.2297.541.5%4.507.95381799+8 | | | | | | | | | | | | |
43CoLDSTeeL | 43-9207582.69%+20.3219.835.3%8.677.9582077+18 | | | | | | | | | | | | |
44Mescalito | 189-154173255.10%-22.2248.422.8%8.337.95121737+7 | | | | | | | | | | | | |
45BelievE | 84-26204276.36%N/A14.8331.734.5%7.197.95172048+16 | | | | | | | | | | | | |
46PaDLoCK | 111-55198666.87%-11.9410.432.5%6.218.00341991+22 | | | | | | | | | | | | |
47Panix | 33-66109733.33%N/A12.5355.864.6%7.097.95371514+7 | | | | | | | | | | | | |
48Tempest | 35-10181977.78%-22.3237.146.7%7.257.90221854+7 | | | | | | | | | | | | |
49Trox | 711-354207066.76%N/A10.3209.714.3%8.287.9532093+19 | | | | | | | | | | | | |
50~Tabarnac | 14-4163377.78%N/A11.2173.064.7%8.678.00401633+6 | | | | | | | | | | | | |
51BoBtHeHoRsE | 16-5173776.19%N/A14.9194.071.4%5.608.00411737+5 | | | | | | | | | | | | |
52CandyMaN@ICL | 158-47222577.07%+10.0274.425.8%5.297.8052225+16 | | | | | | | | | | | | |
53Fire_$torm | 82-124120239.81%+10.9387.434.0%8.708.24531503+4 | | | | | | | | | | | | |
54WaterMan | 45-42158651.72%N/A12.5115.583.3%6.008.24451586+5 | | | | | | | | | | | | |
55Mondain | 24-02090100.00%N/A16.7325.337.5%8.678.19322090+18 | | | | | | | | | | | | |
56MaZinga | 65-42185960.75%N/A8.9241.429.9%6.507.81231859+7 | | | | | | | | | | | | |
57ShafT | 11-1171191.67%N/A12.5255.075.0%7.007.66481711+5 | | | | | | | | | | | | |
58SnOop | 74-41176264.35%-32.3452.030.4%8.977.67431808+12 | | | | | | | | | | | | |
59Azzazil | 18-01788100.00%N/A5.1318.138.9%6.338.22501788+17 | | | | | | | | | | | | |
60Kaymat | 37-10182978.72%-12.0451.438.3%7.868.15511842+9 | | | | | | | | | | | | |
61Hot Ice | 9-6150060.00%+11.3144.386.7%6.508.62591529+4 | | | | | | | | | | | | |
62HajiMah | 75-55157457.69%-11.8362.640.0%8.308.62321581+15 | | | | | | | | | | | | |
63~DarkAngel | 19-1175395.00%N/A10.1214.855.0%9.008.62291785+9 | | | | | | | | | | | | |
64Sushi | 56-51143552.34%+10.7283.045.8%5.898.40501664+9 | | | | | | | | | | | | |
65yomatha | 10-01737100.00%N/A15.8179.180.0%5.008.59521737+8 | | | | | | | | | | | | |
66NogiaS | 21-32130039.62%N/A7.3245.562.3%4.808.43611612+7 | | | | | | | | | | | | |
67Machinatuer | 32-29158452.46%+12.1439.550.0%5.648.42631584+6 | | | | | | | | | | | | |
68Jumper | 165-12223193.22%+10.2570.515.4%8.008.62402246+28 | | | | | | | | | | | | |
69ShamaLi | 36-11187476.60%+21.1351.840.4%6.838.62611874+6 | | | | | | | | | | | | |
70Achtung | 32-14171869.57%-12.0333.845.7%7.678.62581757+10 | | | | | | | | | | | | |
71SlayeR~ | 24-2190592.31%N/A11.6395.946.2%7.208.62551905+8 | | | | | | | | | | | | |
72Dre | 88-23201579.28%N/A3.1418.616.7%7.338.69342071+17 | | | | | | | | | | | | |
73havi | 12-01766100.00%N/A5.3322.275.0%0.008.69681766+4 | | | | | | | | | | | | |
74YoungE_BlooD | 62-24179372.09%N/A4.0284.026.7%8.878.74351864+9 | | | | | | | | | | | | |
75FERRAN! | 96-25208779.34%+141.5588.215.3%3.908.42692087+15 | | | | | | | | | | | | |
76Lapu-Lapu | 319-165207265.91%+100.8426.022.2%7.718.64422072+13 | | | | | | | | | | | | |
77gALaxY! | 34-39132946.58%+11.0343.135.6%8.628.75631567+5 | | | | | | | | | | | | |
78Rebel | 233-134153163.49%N/A11.0319.841.4%6.007.64591561+6 | | | | | | | | | | | | |
79KingHillbilly | 63-57151752.50%N/A3.4343.648.8%10.007.64511600+3 | | | | | | | | | | | | |
80Dylan | 65-73132947.10%+10.2418.735.5%8.897.64531420+10 | | | | | | | | | | | | |
81WHATuSEEisWHATuGET | 16-11151359.26%-30.0204.755.6%7.337.30691603+5 | | | | | | | | | | | | |
82TIN | 33-13188871.74%N/A13.5360.541.3%6.757.30581946+12 | | | | | | | | | | | | |
83BuLLfoo | 25-26142849.02%N/A9.4 0.054.9%7.007.65681507+3 | | | | | | | | | | | | |
84~DroopDawg | 30-7188681.08%N/A14.0251.454.1%7.567.65371886+16 | | | | | | | | | | | | |
85[O]MajiN | 22-9171070.97%N/A9.4178.567.7%8.757.81291710+4 | | | | | | | | | | | | |
86iLLuminati | 20-6163976.92%+40.1348.450.0%8.577.91521666+8 | | | | | | | | | | | | |
87EscapeX | 10-1168190.91%-11.3408.754.5%10.007.81861697+4 | | | | | | | | | | | | |
88*AznboyX. | 25-5179683.33%+20.2216.750.0%5.567.82511796+6 | | | | | | | | | | | | |
89constitucion | 14-9158460.87%N/A16.3210.156.5%4.007.81501584+5 | | | | | | | | | | | | |
90MiloTalon | 15-17139846.88%N/A3.4351.859.4%4.007.44851516+2 | | | | | | | | | | | | |
91PLaTiNuM | 96-90150251.61%N/A6.3386.650.0%6.407.44751562+5 | | | | | | | | | | | | |
92GrudgeBringer | 32-8180980.00%N/A11.3266.632.5%6.207.44311858+9 | | | | | | | | | | | | |
93Rodhan@FWL | 30-7186081.08%+10.0450.232.4%6.338.27771860+9 | | | | | | | | | | | | |
94StuD | 10-12147445.45%N/A17.2300.153.3%9.208.00601527+6 | | | | | | | | | | | | |
95SickofWar2 | 11-3161978.57%N/A17.4240.857.1%3.008.00711619+5 | | | | | | | | | | | | |
96death_decay | 35-19165664.81%+11.1410.144.4%5.827.67841770+7 | | | | | | | | | | | | |
97*-RedruM!~ | 19-7167473.08%N/A12.3304.242.3%9.457.67661689+11 | | | | | | | | | | | | |
98-RaGe! | 7-2158277.78%N/A12.3160.788.9%8.508.00821582+4 | | | | | | | | | | | | |
99Pimster | 49-17170474.24%+12.6203.551.9%9.148.09161704+5 | | | | | | | | | | | | |
100Stalin | 13-01808100.00%+132.1334.546.2%10.008.09951808+13 | | | | | | | | | | | | |
101-KeithMurray | 14-2164987.50%-12.1278.475.0%7.258.09921691+8 | | | | | | | | | | | | |
102ShadowOfDeath | 27-01887100.00%+11.5455.233.3%8.298.00841887+19 | | | | | | | | | | | | |
103Far Side | 63-150110629.58%-50.9327.845.2%8.298.16821483+4 | | | | | | | | | | | | |
104Hornyorc | 25-19158456.82%-21.5286.768.2%5.718.08771641+6 | | | | | | | | | | | | |
105Neverplayingagain | 37-19167966.07%+11.3554.442.9%8.227.401041692+10 | | | | | | | | | | | | |
106Buko | 49-4208092.45%N/A3.1322.041.5%8.367.4092124+22 | | | | | | | | | | | | |
107Ant@ic | 55-70122244.00%-10.5473.444.0%5.207.40891482+10 | | | | | | | | | | | | |
108FlamingZealot | 21-22145648.84%N/A7.3221.653.5%6.007.82901584+3 | | | | | | | | | | | | |
109Lord_Nads | 22-10166768.75%N/A6.3292.162.5%8.867.90561677+6 | | | | | | | | | | | | |
110Sykopath | 24-11166868.57%N/A12.4324.537.1%7.758.00641748+8 | | | | | | | | | | | | |
111Mid-Evil-Toker | 6-4154260.00%N/A8.2193.490.0%10.007.521031593+4 | | | | | | | | | | | | |
112Finny | 18-8172669.23%N/A15.1126.587.5%2.007.80951726+3 | | | | | | | | | | | | |
113MurdeR | 46-8197585.19%N/A17.3381.931.5%4.228.00331990+18 | | | | | | | | | | | | |
114Gandalf the Grey | 5-1158783.33%N/A7.3191.283.3%6.678.091091587+3 | | | | | | | | | | | | |
115blizzard | 19-17145352.78%N/A4.9383.269.4%6.868.091121537+5 | | | | | | | | | | | | |
116Hippo | 10-3161276.92%N/A18.9259.669.2%7.508.00681612+4 | | | | | | | | | | | | |
117Cast_Iron | 12-3165180.00%+20.0266.060.0%5.207.81951651+3 | | | | | | | | | | | | |
118Apollonos | 38-68101535.85%-10.3362.952.8%4.008.001181497+4 | | | | | | | | | | | | |
119Cinder | 7-1220287.50%N/A10.9291.987.5%6.508.001062202+4 | | | | | | | | | | | | |
120~SlaYer | 15-12136355.56%+40.1242.743.2%7.788.00321472+8 | | | | | | | | | | | | |
121~OI~Jack'O'Lantern | 4-7146636.36%N/A13.9351.6100.0%10.008.001081485+3 | | | | | | | | | | | | |
122Rhyos | 73-37183366.36%N/A16.8304.334.6%9.418.00141859+9 | | | | | | | | | | | | |
123ExOtic | 12-4164175.00%N/A11.2399.256.2%5.007.901141655+6 | | | | | | | | | | | | |
124Flawless | 6-4149660.00%N/A10.8208.590.0%8.007.901141588+3 | | | | | | | | | | | | |
125blight | 16-2171788.89%N/A18.2228.361.1%10.007.55981717+7 | | | | | | | | | | | | |
126Tyranork | 10-14143741.67%-12.3379.654.2%10.007.651211543+3 | | | | | | | | | | | | |
127SeaMeRock | 9-6153160.00%N/A4.4274.580.0%10.007.651231560+3 | | | | | | | | | | | | |
128Dvine | 20-33126737.74%N/A9.1431.556.6%6.007.651201511+2 | | | | | | | | | | | | |
129TurtleMaN | 17-12155758.62%N/A18.9286.855.2%8.007.55321676+6 | | | | | | | | | | | | |
130@ShamaRon | 19-8167070.37%+32.8435.848.1%8.677.671201678+7 | | | | | | | | | | | | |
131Barneby | 28-37131143.08%-50.1548.347.7%7.838.001291577+5 | | | | | | | | | | | | |
132LittlePony | 52-40151056.52%-10.3394.848.9%8.107.711211560+5 | | | | | | | | | | | | |
133Groz-Hole | 18-12152060.00%N/A6.9435.743.3%4.508.081111574+6 | | | | | | | | | | | | |
134~Thorgal~ | 6-5157154.55%-12.1188.4100.0%4.008.071321594+3 | | | | | | | | | | | | |
135Prophet | 34-46131742.50%-10.4388.636.2%9.718.07421485+7 | | | | | | | | | | | | |
136Bondy | 7-01617100.00%+10.3174.185.7%6.508.061331617+6 | | | | | | | | | | | | |
137MI3KE | 36-25160659.02%N/A11.1439.144.3%7.788.15861642+8 | | | | | | | | | | | | |
138~Grimmus~ | 10-3162276.92%N/A17.3108.176.9%6.807.67651637+5 | | | | | | | | | | | | |
139warminator | 11-01663100.00%N/A10.7292.554.5%6.678.091371663+11 | | | | | | | | | | | | |
140Utopias | 24-23147351.06%N/A6.0294.748.9%6.008.001121572+6 | | | | | | | | | | | | |
141M@GE~WB | 114-77149759.69%N/A6.197.680.0%9.717.75281535+2 | | | | | | | | | | | | |
142!Demeanor! | 12-11153952.17%N/A16.9322.469.6%8.008.081001586+3 | | | | | | | | | | | | |
143OUTrage | 4-1155280.00%+20.4111.8100.0%8.008.001431552+2 | | | | | | | | | | | | |
144Halbert Brothers | 10-01641100.00%N/A16.6299.260.0%10.008.001141641+4 | | | | | | | | | | | | |
145Iceburg | 327-104209075.87%N/A27.3550.7 8.4%7.858.0012090+14 | | | | | | | | | | | | |
146Porky | 20-1178295.24%N/A14.9519.738.1%6.008.001351782+13 | | | | | | | | | | | | |
147Ren | 17-5165577.27%N/A15.1452.850.0%7.338.001381655+5 | | | | | | | | | | | | |
148Richie | 47-17178073.44%+12.0611.526.6%8.228.001411804+13 | | | | | | | | | | | | |
149AJ | 6-1158885.71%N/A7.2408.185.7%10.008.001461588+3 | | | | | | | | | | | | |
150Sleeper | 23-6172579.31%+120.0591.927.6%5.207.911431725+12 | | | | | | | | | | | | |
151inCa | 10-1165190.91%+51.0284.354.5%5.608.111511651+5 | | | | | | | | | | | | |
152Dr.Seuss | 43-10179581.13%N/A8.0261.333.3%8.208.11761824+9 | | | | | | | | | | | | |
153Fidel | 33-8178380.49%N/A10.5405.943.9%8.758.36741783+6 | | | | | | | | | | | | |
154MuDang | 37-27163957.81%N/A18.6329.532.8%5.458.27301709+5 | | | | | | | | | | | | |
155Capone | 23-14162762.16%N/A14.6327.548.6%4.578.38591663+3 | | | | | | | | | | | | |
156Princess | 22-21151251.16%N/A16.1413.466.7%9.008.001531517+2 | | | | | | | | | | | | |
157Slnt-Hntr | 22-22150650.00%+10.1406.838.6%8.007.821251575+4 | | | | | | | | | | | | |
158$CAPONE$ | 24-33138942.11%+21.6560.131.6%7.838.181551508+6 | | | | | | | | | | | | |
159Kromagg | 18-7278820.00%N/A18.3289.572.2%6.008.001331514+2 | | | | | | | | | | | | |
160Agent~;( | 84-30193973.68%+271.4562.223.7%5.278.171351939+27 | | | | | | | | | | | | |
161IcEbLAze | 19-37123133.93%N/A18.0343.464.3%8.008.001311476+3 | | | | | | | | | | | | |
162My$ticMonk | 41-16177371.93%+11.4638.124.6%7.707.751611775+11 | | | | | | | | | | | | |
163Sage | 27-6997128.12%N/A8.1382.754.2%6.577.751591514+4 | | | | | | | | | | | | |
164Syxx | 14-9156860.87%N/A3.8451.647.8%6.807.751601568+3 | | | | | | | | | | | | |
165Mr.Pepsi | 19-14182257.58%N/A15.1519.545.5%9.337.751611822+4 | | | | | | | | | | | | |
166Genie | 102-50182167.11%N/A34.0574.524.2%7.857.75611821+12 | | | | | | | | | | | | |
167Lashiec | 12-11150452.17%N/A17.1347.860.9%6.677.691001574+2 | | | | | | | | | | | | |
168babou | 32-37137346.38%N/A10.1289.749.3%9.117.75681515+4 | | | | | | | | | | | | |
169MeZmOrIzA | 9-3157075.00%N/A4.1357.075.0%6.677.781651587+4 | | | | | | | | | | | | |
170CLIFFHANGER | 60-46151856.60%N/A7.2457.643.4%6.677.731521572+17 | | | | | | | | | | | | |
171Doomgaze | 8-1161088.89%N/A9.2496.344.4%9.007.771171625+4 | | | | | | | | | | | | |
172Lavos | 40-16171571.43%N/A14.1714.625.5%7.758.351451715+10 | | | | | | | | | | | | |
173Ridgewood | 131-79163062.38%N/A15.4294.3 9.1%4.808.3091631+5 | | | | | | | | | | | | |
174Hexas | 25-8164675.76%N/A4.4502.731.2%9.508.051721646+3 | | | | | | | | | | | | |
175SoS~Jarlaxle | 343-148168669.86%N/A9.2565.517.6%8.678.051521759+9 | | | | | | | | | | | | |
176MuDDPuPpY | 7-11138538.89%+11.3303.983.3%9.008.091741528+2 | | | | | | | | | | | | |
177Pingtang | 24-11162468.57%N/A5.1576.051.4%8.008.141021624+8 | | | | | | | | | | | | |
178jenny | 13-4881021.31%-110.8152.486.9%6.008.001041539+3 | | | | | | | | | | | | |
179~ClouD | 12-10151254.55%N/A13.2417.650.0%10.008.241501638+4 | | | | | | | | | | | | |
180Afterlife | 8-1156688.89%N/A20.0310.266.7%0.008.211651572+5 | | | | | | | | | | | | |
181*King_Sucko! | 6-2154875.00%+12.6344.075.0%8.008.211791577+5 | | | | | | | | | | | | |
182Dr.pepper_PL | 131-57200969.68%-11.1580.617.4%7.558.21512020+18 | | | | | | | | | | | | |
183Proudmoore | 25-14165064.10%N/A8.1370.047.4%4.758.64641665+4 | | | | | | | | | | | | |
184Landstalker | 5-30113014.29%N/A7.0214.991.4%7.508.571071484+2 | | | | | | | | | | | | |
185ForFun | 10-01646100.00%N/A6.3402.150.0%9.439.331831646+3 | | | | | | | | | | | | |
186~PhucTquitWar2~ | 34-9151679.07%N/A113.1 2.566.7%10.0010.0061532+1 | | | | | | | | | | | | |
187dork | 44-13186077.19%N/A15.0422.931.6%5.548.55421908+15 | | | | | | | | | | | | |
188Wimpy | 57-17164277.03%N/A4.5461.628.6%4.007.50701656+6 | | | | | | | | | | | | |
189Cajun | 62-50146055.36%N/A53.4269.954.7%6.007.50261542+4 | | | | | | | | | | | | |
190Scarface | 7-16134930.43%N/A9.9272.587.0%10.006.861881543+3 | | | | | | | | | | | | |
191CarpetMan | 14-2167587.50%-11.3645.743.8%9.676.831891704+11 | | | | | | | | | | | | |
192Killersheep | 179-116151860.68%N/A23.953.0100.0%10.006.55661518+1 | | | | | | | | | | | | |
193*AznOgreX. | 16-10155361.54%+10.4349.368.4%9.008.381861553+3 | | | | | | | | | | | | |
194OriGiNAL | 19-19142950.00%N/A8.5403.152.6%6.008.381191520+3 | | | | | | | | | | | | |
195Manulorg | 9-4154369.23%+20.0359.069.2%6.008.271951557+2 | | | | | | | | | | | | |
196DysPatch | 23-32137641.82%N/A11.4519.052.7%6.578.271311549+6 | | | | | | | | | | | | |
197Linh | 9-8156552.94%N/A12.3375.252.9%3.148.121461565+4 | | | | | | | | | | | | |
198A-ha | 21-26136544.68%N/A19.8304.646.8%7.208.421431567+7 | | | | | | | | | | | | |
199Poland | 12-01674100.00%N/A3.9672.841.7%10.008.471961674+3 | | | | | | | | | | | | |
200Ohyeah98 | 16-11155759.26%N/A9.0464.055.6%6.008.471971640+4 | | | | | | | | | | | | |
201$FATE$ | 69-46167460.00%-12.4377.023.9%8.008.38881724+13 | | | | | | | | | | | | |
202bringer_of_blood_lust | 14-31121131.11%+40.1456.764.4%4.676.501991485+4 | | | | | | | | | | | | |
203LiquidBlaze | 4-4151350.00%N/A12.3242.287.5%2.006.502001557+4 | | | | | | | | | | | | |
204AcidJazz | 103-201149833.88%N/A46.2218.861.1%0.006.50711528+3 | | | | | | | | | | | | |
205Leppard | 48-69119541.03%N/A4.0484.542.6%8.355.751741441+4 | | | | | | | | | | | | |
206AlteredBeast | 30-32144748.39%N/A19.5314.249.1%7.147.33701554+3 | | | | | | | | | | | | |
207CONAN_THE_SLAYER | 16-22133542.11%-22.0380.760.5%9.006.801611615+8 | | | | | | | | | | | | |
208Tasslehoff | 216-188141653.47%N/A35.3 0.036.7%9.008.171361528+4 | | | | | | | | | | | | |
209Guruchild | 72-48166760.00%N/A14.0468.223.4%8.207.82331667+9 | | | | | | | | | | | | |
210KingPin | 102-59176063.35%+10.1635.423.6%5.007.901051765+14 | | | | | | | | | | | | |
211"ShaoliN | 8-01619100.00%N/A11.0323.162.5%10.007.832081619+8 | | | | | | | | | | | | |
212Dark Frank | 19-6490322.89%N/A6.4595.954.2%6.007.732091485+3 | | | | | | | | | | | | |
213YellowSnow | 9-8147152.94%N/A12.0269.052.9%5.337.901461575+3 | | | | | | | | | | | | |
214Leon | 79-73142551.97%N/A31.5295.528.6%9.759.00721524+3 | | | | | | | | | | | | |
215*UgLy~OgRe* | 4-2177266.67%+10.2274.5100.0%6.008.092141772+2 | | | | | | | | | | | | |
216Helmet | 7-8149746.67%+11.5513.366.7%2.008.092131529+2 | | | | | | | | | | | | |
217BJ. | 7-6150853.85%N/A11.5408.676.9%6.008.092121543+3 | | | | | | | | | | | | |
218Sifter | 7-16135630.43%N/A12.3244.878.3%8.678.181611485+2 | | | | | | | | | | | | |
219[W]onKy | 8-2159380.00%N/A10.5473.450.0%10.007.862141593+4 | | | | | | | | | | | | |
220Hab | 38-40146948.72%-30.1489.432.1%7.007.86981751+7 | | | | | | | | | | | | |
221DragonFyre | 7-5151958.33%N/A9.2371.583.3%8.007.862171519+2 | | | | | | | | | | | | |
222*~Collins | 7-1160487.50%N/A11.1312.187.5%6.007.862181604+4 | | | | | | | | | | | | |
223PoiznDrt | 26-10763219.55%-81.1440.452.6%9.207.832201485+2 | | | | | | | | | | | | |
224Thor36 | 35-40130046.67%+20.1463.944.0%5.607.642241514+5 | | | | | | | | | | | | |
225BlizZz | 3-3138650.00%N/A8.582.8100.0%5.007.642211517+1 | | | | | | | | | | | | |
226GeekUSA | 14-37117427.45%N/A9.9386.156.9%9.007.641391513+2 | | | | | | | | | | | | |
227elroN | 22-16158657.89%N/A4.5447.625.0%6.677.641441587+4 | | | | | | | | | | | | |
228MePHYsT | 18-2169990.00%N/A15.5504.155.0%8.507.641481704+11 | | | | | | | | | | | | |
229Rei-Artur@TG | 30-19152461.22%N/A8.2286.556.2%7.098.50771607+3 | | | | | | | | | | | | |
230Elf | 10-1164590.91%+21.4467.563.6%4.000.002281645+4 | | | | | | | | | | | | |
231Bob | 52-51151550.49%N/A28.8218.0 0.0%0.000.00291515+1 | | | | | | | | | | | | |
232Zirus | 46-236109616.31%N/A5.2374.352.1%10.007.382071514+3 | | | | | | | | | | | | |
233SoS~Katan | 336-117151074.17%N/A21.859.0100.0%10.008.132241510+1 | | | | | | | | | | | | |
234Temujin | 432-178151670.82%N/A41.072.0100.0%0.008.131631516+1 | | | | | | | | | | | | |
235SpyDer142 | 11-6150764.71%+10.2384.964.7%1.507.332311545+3 | | | | | | | | | | | | |
236FlowerGirl | 14-11150856.00%N/A10.1631.452.0%6.757.332311559+5 | | | | | | | | | | | | |
237Shawn-HBK | 12-22128535.29%N/A30.4250.767.6%6.337.451631553+3 | | | | | | | | | | | | |
238DayDream | 11-22135033.33%N/A13.9251.472.7%6.008.57731567+4 | | | | | | | | | | | | |
239Di@ltone | 12-7154963.16%N/A19.5399.233.3%10.006.001911579+2 | | | | | | | | | | | | |
240Prong | 35-24151459.32%N/A8.4523.130.8%6.505.001111528+4 | | | | | | | | | | | | |
241~Decimation~ | 6-01588100.00%+11.8633.266.7%10.0010.002351588+5 | | | | | | | | | | | | |
242Hero | 4-2153566.67%N/A14.5606.066.7%0.0010.002371535+2 | | | | | | | | | | | | |
243Chaty:) | 51-44151153.68%N/A9.3486.923.2%8.757.201111643+6 | | | | | | | | | | | | |
244~Ice ~Mage | 30-30147250.00%-11.5726.528.3%6.008.002401539+4 | | | | | | | | | | | | |
245Dr.K | 99-62154161.49%N/A101.0532.715.8%7.008.001181548+5 | | | | | | | | | | | | |
246OrcishMage | 20-6491523.81%-21.0427.651.6%7.438.862431292+3 | | | | | | | | | | | | |
247rapist | 43-12184878.18%N/A17.1629.029.1%7.257.561541860+10 | | | | | | | | | | | | |
248#sauroon# | 6-14135830.00%-10.0323.290.0%6.0010.002461481+2 | | | | | | | | | | | | |
249Gwaltney | 5-01575100.00%N/A13.5512.2100.0%0.0010.002471575+5 | | | | | | | | | | | | |
250ChaZz | 7-14135633.33%N/A3.2396.585.7%3.0010.002481498+4 | | | | | | | | | | | | |
251FaT~Ass | 54-56138749.09%N/A37.1289.064.3%8.0010.00971510+3 | | | | | | | | | | | | |
252STFU | 38-8181982.61%N/A12.8457.530.4%9.799.501951878+19 | | | | | | | | | | | | |
253*Raider* | 148-34212981.32%N/A45.2680.7 2.4%8.009.001702129+35 | | | | | | | | | | | | |
254Mormegil | 38-52129042.22%N/A8.3506.247.8%6.486.802521514+3 | | | | | | | | | | | | |
255TheMan34 | 12-01671100.00%+11.5584.058.3%7.006.442541671+8 | | | | | | | | | | | | |
256the~WOOKIE | 7-1158487.50%N/A7.6747.450.0%10.006.442531584+4 | | | | | | | | | | | | |
257smoETTE | 39-98101128.47%-32.2477.525.2%7.656.001471533+4 | | | | | | | | | | | | |
258SmokeR | 17-2169889.47%N/A13.2624.852.6%10.0010.002551698+13 | | | | | | | | | | | | |
259Mencius | 371-155150170.53%N/A59.4158.5100.0%0.000.001551501+1 | | | | | | | | | | | | |
260~LazyPeon~ | 71-9-88.75%N/A152.9 0.0 0.0%0.000.0098N/AN/A | | | | | | | | | | | | |
261GoldDigger | 12-11148952.17%N/A4.0582.069.6%7.500.002591489+6 | | | | | | | | | | | | |
262InsaneJoe | 6-2156075.00%+11.6439.662.5%5.3310.002601592+4 | | | | | | | | | | | | |
263Roark | 3-5144637.50%N/A9.1187.6100.0%7.000.002611518+2 | | | | | | | | | | | | |
264SupaPeon(S) | 11-12147247.83%N/A11.7416.863.6%8.670.001661525+2 | | | | | | | | | | | | |
265IN-MogKupo | 216-182-54.27%N/A175.9 0.0 0.0%0.000.00111N/AN/A | | | | | | | | | | | | |
266*TOM* | 11-15139842.31%N/A9.4422.769.2%7.508.002641514+4 | | | | | | | | | | | | |
