Rank | Name | Won- Lost | Glicko Rating | Win % | Streak | Days IdleRanks Played | Peer Ratings | Highest Achieved | |
Average | Higher | Honor | Skill | Rank | Glicko | Streak |
1Steroids | 296-69228281.10%+40.0284.1 4.9%7.867.8312282+20 | | | | | | | | | | | | |
2DethWish | 98-27170378.40%+50.6107.2 4.0%3.716.2921703+6 | | | | | | | | | | | | |
3Go_Away | 41-21182366.13%-10.783.132.3%6.448.0031895+10 | | | | | | | | | | | | |
4WhipBoy | 86-42186767.19%-10.6259.028.9%7.438.6241885+14 | | | | | | | | | | | | |
5EaglePirate | 67-26193072.04%-12.7229.034.4%7.758.4341940+13 | | | | | | | | | | | | |
6Trox | 624-328201665.55%-10.1177.315.2%7.947.8932046+19 | | | | | | | | | | | | |
7-Seinfeld- RuleZ | 24-16164260.00%-20.566.650.0%5.388.5651673+5 | | | | | | | | | | | | |
8@Cyclone | 109-55168066.46%-11.5206.344.8%5.478.4381695+7 | | | | | | | | | | | | |
9AR> | 246-155170661.35%-30.3103.743.4%6.008.4391750+7 | | | | | | | | | | | | |
10CandyMaN@ICL | 127-44204174.27%+40.0300.323.8%5.338.43102041+16 | | | | | | | | | | | | |
11BlackDeath | 25-10170671.43%+11.6239.348.6%4.838.4391706+6 | | | | | | | | | | | | |
12buzzbomb | 36-9186780.00%+20.1178.631.1%6.678.43121867+9 | | | | | | | | | | | | |
13catalyst | 50-57133246.73%-20.1239.952.3%6.648.53131632+14 | | | | | | | | | | | | |
14HoMoSeXuaL PeaSaNT | 182-151173054.65%+20.1289.831.7%7.768.43141782+7 | | | | | | | | | | | | |
15[O]Mr. Spanky | 23-11167667.65%-10.9122.273.5%7.008.4381698+8 | | | | | | | | | | | | |
16Jak | 163-47219577.62%+112.0268.619.0%6.818.5352195+14 | | | | | | | | | | | | |
17Synderen | 143-109145656.75%+10.0217.732.5%4.738.15141671+7 | | | | | | | | | | | | |
18}{ouSEofPAIN | 30-16167765.22%+10.1281.141.3%10.008.00161683+6 | | | | | | | | | | | | |
19Tarquinn | 44-13192977.19%+21.090.140.4%7.508.0031929+11 | | | | | | | | | | | | |
20BoozeCans | 25-12168967.57%N/A4.985.764.9%5.807.7981712+10 | | | | | | | | | | | | |
21Panda | 121-50181270.76%-10.4215.431.0%6.877.8481833+14 | | | | | | | | | | | | |
22SinisteR | 14-3166782.35%N/A3.8216.764.7%8.008.54151682+10 | | | | | | | | | | | | |
23Supreme Being | 94-31203875.20%+180.5446.327.2%8.548.94172038+18 | | | | | | | | | | | | |
24PromiseMe | 22-10172568.75%N/A15.069.262.5%7.458.5441741+5 | | | | | | | | | | | | |
25Maverick | 8-01647100.00%N/A3.764.2100.0%7.678.64221647+8 | | | | | | | | | | | | |
26YaViN | 23-8172874.19%-21.8175.048.4%4.838.21151759+5 | | | | | | | | | | | | |
27BiteMe | 43-10188681.13%-11.7388.232.1%4.148.21161902+13 | | | | | | | | | | | | |
28Pimster | 44-15167574.58%-10.3174.955.0%8.508.59161695+5 | | | | | | | | | | | | |
29Stalin | 33-9179978.57%+40.5300.342.9%5.548.73241799+9 | | | | | | | | | | | | |
30Mc.Bain | 16-3169384.21%-10.6222.968.4%4.298.74291729+15 | | | | | | | | | | | | |
31SuPerFly | 15-2169488.24%+10.6227.570.6%6.008.69311698+8 | | | | | | | | | | | | |
32~Chaos~ | 51-30152562.96%-32.7200.446.2%7.148.69211577+6 | | | | | | | | | | | | |
33siskel | 34-3190391.89%+180.6435.737.8%7.678.71311903+18 | | | | | | | | | | | | |
34StoneCold | 19-9165867.86%+10.4299.664.3%9.298.74151717+11 | | | | | | | | | | | | |
35XeroX | 16-5168076.19%N/A17.761.076.2%4.008.64141692+7 | | | | | | | | | | | | |
36[O]MajiN | 15-5164175.00%-10.2170.275.0%8.338.69291656+4 | | | | | | | | | | | | |
37SandStorm | 7-01614100.00%+60.2221.685.7%10.008.69371614+6 | | | | | | | | | | | | |
38MaZinga | 27-17161161.36%-12.6264.043.2%6.008.69341624+4 | | | | | | | | | | | | |
39~Grimmus~ | 43-19166469.35%+90.0242.240.8%7.148.69321664+9 | | | | | | | | | | | | |
40FaTTy_PlOpS | 7-1159087.50%+20.445.2100.0%3.008.69391590+5 | | | | | | | | | | | | |
41CoLDSTeeL | 16-4168480.00%-10.6214.670.0%7.678.69321699+7 | | | | | | | | | | | | |
42Capa | 372-116194076.23%N/A3.2356.311.8%8.898.6221943+16 | | | | | | | | | | | | |
43Coban-Vacation-bb 2weeks | 31-27151853.45%+12.4302.246.6%9.178.71261688+9 | | | | | | | | | | | | |
4488SuCKy | 31-11172673.81%+12.7147.651.7%7.338.59111726+6 | | | | | | | | | | | | |
45fire | 42-14181275.00%+22.7398.544.6%7.8010.00411818+12 | | | | | | | | | | | | |
46GreenHorn | 29-5181885.29%+110.6384.447.1%8.4410.00411818+11 | | | | | | | | | | | | |
47mescalito | 120-94153656.07%-12.7270.529.7%8.6010.00251554+5 | | | | | | | | | | | | |
48~PhucTquitWar2~ | 34-9151679.07%N/A34.7 2.566.7%10.0010.0061532+1 | | | | | | | | | | | | |
49}{oLySOETIS! | 45-34161756.96%+11.5487.929.4%7.338.62381648+5 | | | | | | | | | | | | |
50Kylearan | 25-5174583.33%+22.0248.243.3%8.008.71291745+8 | | | | | | | | | | | | |
51Lapu-Lapu | 255-141169864.39%+20.4405.531.9%8.677.75451708+7 | | | | | | | | | | | | |
52"ShaoliN | 14-8158163.64%-20.1200.377.3%8.507.75291622+4 | | | | | | | | | | | | |
53!ekaC | 24-25135748.98%N/A12.1141.780.6%7.717.75171573+5 | | | | | | | | | | | | |
54~lotus~ | 53-31171963.10%+10.1172.817.2%7.567.3341754+20 | | | | | | | | | | | | |
55Coca`colA~ | 81-110141842.41%-11.6135.740.0%5.407.33341540+4 | | | | | | | | | | | | |
56BelievE | 31-9176077.50%+21.8320.137.5%7.577.00461760+9 | | | | | | | | | | | | |
57~DiPPeR~ | 57-29177266.28%+31.5437.833.7%6.125.71441794+12 | | | | | | | | | | | | |
58Thrasher | 61-65133648.41%N/A3.1213.438.5%5.606.80151568+4 | | | | | | | | | | | | |
59Mr.A | 104-92141953.06%N/A3.8285.134.3%8.008.00481483+3 | | | | | | | | | | | | |
60TakeItEasy | 32-46127041.03%N/A9.0345.752.1%7.207.50441455+3 | | | | | | | | | | | | |
61FiFa | 20-15156157.14%+10.1441.154.3%6.007.50611590+4 | | | | | | | | | | | | |
62Symphony | 33-20157162.26%N/A5.2357.038.6%5.787.50501630+6 | | | | | | | | | | | | |
63*~SlayeR~* | 55-15195178.57%N/A5.0327.135.7%7.507.50201982+6 | | | | | | | | | | | | |
64ytwnlgy | 62-48148256.36%N/A11.8264.954.9%6.007.50261542+4 | | | | | | | | | | | | |
65MuDang | 19-9165067.86%-10.0329.646.4%6.867.78611709+5 | | | | | | | | | | | | |
66[O]Pillow | 247-105165670.17%N/A8.8156.556.8%9.147.43221656+5 | | | | | | | | | | | | |
67~Cloud | 14-01702100.00%+20.4304.442.9%7.508.46541702+11 | | | | | | | | | | | | |
68Eclipso | 12-8155660.00%+12.6213.170.0%5.338.33641584+3 | | | | | | | | | | | | |
69CanIPlay? | 27-14164765.85%+22.9301.648.8%7.458.33601647+10 | | | | | | | | | | | | |
70~Havoc | 16-2172588.89%+21.5301.255.6%9.008.36411725+9 | | | | | | | | | | | | |
71[O]RaiStliN | 18-7163972.00%+10.0357.444.0%8.007.09701641+5 | | | | | | | | | | | | |
72Warzilla | 191-162164554.11%+22.7355.213.0%7.667.09471664+10 | | | | | | | | | | | | |
73Lios | 73-57156756.15%N/A11.8347.143.1%6.155.67461663+11 | | | | | | | | | | | | |
74BackStaB | 27-3182690.00%N/A19.6261.540.0%7.115.67271826+11 | | | | | | | | | | | | |
75Maniac | 59-28165867.82%N/A11.7527.118.2%7.147.50271698+7 | | | | | | | | | | | | |
76Viperblade | 158-134154454.11%+21.568.8100.0%0.006.50711544+2 | | | | | | | | | | | | |
77AcidJazz | 101-201147033.44%+22.5188.968.8%0.006.50711528+3 | | | | | | | | | | | | |
78Buko | 10-1164390.91%+10.9178.972.7%8.006.50741644+6 | | | | | | | | | | | | |
79SLam | 124-77156861.69%N/A7.8196.6 7.7%6.006.5091585+5 | | | | | | | | | | | | |
80ND~Chaos | 32-31147450.79%-31.5339.762.5%8.007.27721548+4 | | | | | | | | | | | | |
81Skweeki | 24-26145448.00%N/A3.2319.855.6%6.677.27701554+3 | | | | | | | | | | | | |
82M@GE~WB | 109-75149659.24%N/A17.235.2100.0%9.337.00281513+2 | | | | | | | | | | | | |
83Guruchild | 64-45163358.72%N/A16.8441.825.0%8.077.00331636+9 | | | | | | | | | | | | |
84LeoRiC | 113-48154370.19%N/A4.4337.028.6%7.008.31141543+2 | | | | | | | | | | | | |
85Fizzan? | 38-13177274.51%N/A5.8499.129.4%8.338.22541772+15 | | | | | | | | | | | | |
86Igognito | 16-8160666.67%N/A3.4348.954.2%2.507.87591622+4 | | | | | | | | | | | | |
87Rahvin | 13-2166086.67%+41.2341.966.7%7.758.36741660+9 | | | | | | | | | | | | |
88Cmon=P | 9-6153360.00%-11.1171.186.7%3.509.00721562+3 | | | | | | | | | | | | |
89Spaceman | 6-8142642.86%-12.0104.892.9%6.009.00811522+3 | | | | | | | | | | | | |
90TeZZ | 47-66131541.59%-31.8233.346.3%6.299.00551521+3 | | | | | | | | | | | | |
91PharT~ | 10-8149955.56%-11.0185.183.3%8.508.67841572+5 | | | | | | | | | | | | |
92dark_knight | 254-107152870.36%-20.4277.027.5%8.808.67281620+5 | | | | | | | | | | | | |
93Big_PUN | 10-11147347.62%+11.7117.981.0%8.009.11691577+5 | | | | | | | | | | | | |
94SecretHand | 95-45152967.86%+21.9292.943.8%7.609.20551529+2 | | | | | | | | | | | | |
95Rhyos | 59-25181470.24%+12.4300.932.7%9.386.25541816+9 | | | | | | | | | | | | |
96Court | 33-33154250.00%N/A3.8509.638.5%8.506.00461596+10 | | | | | | | | | | | | |
97brazil | 125-118147151.44%N/A3.5362.213.3%8.368.00251542+4 | | | | | | | | | | | | |
98Asmodean | 11-17140339.29%N/A9.0218.167.9%6.8010.00741513+3 | | | | | | | | | | | | |
99Sixxth | 24-20152654.55%N/A3.4223.943.2%6.3310.00281622+6 | | | | | | | | | | | | |
100ZERATUL | 14-14147450.00%+12.7299.571.4%4.808.00781528+2 | | | | | | | | | | | | |
101DarkStorm | 32-5164986.49%N/A18.3222.133.3%3.008.40501660+11 | | | | | | | | | | | | |
102MyWay | 10-14143941.67%N/A13.9290.570.8%7.338.00551529+2 | | | | | | | | | | | | |
103Al | 303-81171678.91%+20.7497.322.2%6.677.00611716+3 | | | | | | | | | | | | |
104DamnISuck! | 12-3152780.00%N/A17.1573.733.3%0.0010.00311542+2 | | | | | | | | | | | | |
105-RaMmEr45@KMART | 35-18169066.04%+11.4340.149.1%6.628.00421700+7 | | | | | | | | | | | | |
106Dr.Seuss | 30-7168981.08%N/A11.8283.841.2%9.508.00761689+9 | | | | | | | | | | | | |
107Iceburg | 318-104202175.36%+51.5923.5 4.7%7.888.0712021+14 | | | | | | | | | | | | |
108Stoned | 25-37136240.32%N/A14.8334.235.5%6.557.00361714+15 | | | | | | | | | | | | |
109King T | 109-10168491.60%-12.9525.415.0%8.008.00401704+6 | | | | | | | | | | | | |
110DarKDreaM | 42-22149765.62%N/A18.7464.322.2%8.0010.00311543+2 | | | | | | | | | | | | |
111Serway | 24-6152380.00%N/A12.2298.450.0%9.000.00601556+4 | | | | | | | | | | | | |
112Rei-Artur@TG | 25-14155564.10%+10.1223.068.2%6.449.00771573+3 | | | | | | | | | | | | |
113{Lance} | 13-8156361.90%N/A15.4336.071.4%10.000.00801576+4 | | | | | | | | | | | | |
114Bob | 51-51-50.00%N/A74.0 0.0 0.0%0.000.0029N/AN/A | | | | | | | | | | | | |
115TooSexy | 4-01560100.00%+40.432.2100.0%5.009.291151560+4 | | | | | | | | | | | | |
116KingHillbilly | 53-46155553.54%+12.5478.830.0%10.009.29861555+3 | | | | | | | | | | | | |
117Compton | 87-50175563.50%+130.7667.918.8%4.777.561051755+13 | | | | | | | | | | | | |
118MegaPeon | 28-35138044.44%N/A6.7504.146.0%7.338.57911555+5 | | | | | | | | | | | | |
119mattyg | 26-37139641.27%+12.5303.950.0%4.678.50941541+2 | | | | | | | | | | | | |
120Gloom | 14-16144346.67%N/A3.1511.053.3%6.008.571121525+3 | | | | | | | | | | | | |
121DayDream | 11-11149750.00%N/A11.8252.968.2%6.008.57731567+4 | | | | | | | | | | | | |
122HajiMah | 28-39130641.79%N/A4.9283.855.2%7.675.001101526+8 | | | | | | | | | | | | |
123Leon | 75-67146052.82%N/A13.6281.025.0%9.677.00721524+3 | | | | | | | | | | | | |
124Bloator | 501-236207867.98%+11.4218.0 5.2%8.848.5722236+14 | | | | | | | | | | | | |
125DethKnite | 54-45158354.55%N/A11.7289.328.6%7.0010.00671583+2 | | | | | | | | | | | | |
126Prong | 24-20143954.55%-10.8419.841.7%0.000.001111528+2 | | | | | | | | | | | | |
127DAC~Fuhrer | 18-32130536.00%N/A7.8281.162.0%7.718.00771567+5 | | | | | | | | | | | | |
128NoD~GuNz! | 33-23160358.93%N/A7.7472.432.0%10.000.00481608+8 | | | | | | | | | | | | |
129Squatt | 8-10145544.44%N/A8.4205.977.8%5.0010.001041528+2 | | | | | | | | | | | | |
130DrPippir | 18-56118024.32%N/A19.8261.566.7%9.3310.00991527+2 | | | | | | | | | | | | |
131achtung | 6-1157185.71%+20.6364.185.7%6.008.001271571+3 | | | | | | | | | | | | |
132DuKe LotHaR | 68-19204078.16%+12.0605.021.9%5.608.001282054+35 | | | | | | | | | | | | |
133Dr.pepper_PL | 42-20172967.74%-42.7550.232.8%6.508.001131776+9 | | | | | | | | | | | | |
134RamseS | 84-6162893.33%-10.4565.418.2%8.0010.001021643+3 | | | | | | | | | | | | |
135PANATHA | 61-20180575.31%+10.9795.912.5%3.807.331161820+15 | | | | | | | | | | | | |
136Genie | 70-34171267.31%+20.2648.523.3%9.5610.00671732+12 | | | | | | | | | | | | |
137BlackAdder | 26-30140346.43%N/A19.6384.653.6%6.299.33851485+4 | | | | | | | | | | | | |
138Night~Raider | 37-24163760.66%+10.0353.130.8%7.386.33931724+13 | | | | | | | | | | | | |
139FaT~DaDDy | 33-55124537.50%-40.6261.649.1%8.007.60871471+4 | | | | | | | | | | | | |
140FD{TL} | 67-70148648.91%N/A12.2448.735.4%5.337.00921606+4 | | | | | | | | | | | | |
141EscapeX | 5-4150455.56%N/A8.2110.7100.0%8.007.001121564+3 | | | | | | | | | | | | |
142Dylan | 24-44121735.29%-21.8394.344.4%7.607.001211420+5 | | | | | | | | | | | | |
143ORGY! | 48-32150360.00%+10.9404.131.0%5.007.00661535+5 | | | | | | | | | | | | |
144Chaty:) | 50-41153754.95%N/A15.5470.925.0%9.147.001111643+6 | | | | | | | | | | | | |
145~Venom | 6-13141131.58%N/A7.6291.768.4%8.008.001141576+5 | | | | | | | | | | | | |
146UcLa | 7-3155470.00%+40.1522.970.0%8.007.501441554+4 | | | | | | | | | | | | |
147Sandbagger | 16-15149151.61%N/A7.0409.451.6%6.897.331271552+4 | | | | | | | | | | | | |
148Tyranork~WB(RA) | 20-12158362.50%N/A3.6440.843.8%6.507.001191619+4 | | | | | | | | | | | | |
149genocide | 37-18155367.27%N/A18.7240.347.4%8.808.00361570+5 | | | | | | | | | | | | |
150Dr.K | 99-62154161.49%N/A22.6532.715.8%7.008.001181548+5 | | | | | | | | | | | | |
151~ReAPeR~ | 12-6157566.67%-12.9412.166.7%7.330.001481590+3 | | | | | | | | | | | | |
152The_Avatar | 184-145142455.93%N/A7.340.0100.0%0.000.00531484N/A | | | | | | | | | | | | |
153Vortech | 4-5149744.44%-10.0312.377.8%6.0010.001481573+4 | | | | | | | | | | | | |
154FaT~Ass | 53-55138949.07%N/A14.4274.565.4%8.0010.00971510+3 | | | | | | | | | | | | |
155Matar | 65-12152684.42%-12.8479.733.3%0.009.001311541+2 | | | | | | | | | | | | |
156Engineer | 28-16150363.64%-53.0476.820.0%6.009.001201573+2 | | | | | | | | | | | | |
157Killersheep | 178-116-60.54%N/A60.5 0.0 0.0%0.000.0066N/AN/A | | | | | | | | | | | | |
158Billy | 6-01588100.00%N/A8.0498.766.7%10.008.001481588+5 | | | | | | | | | | | | |
159smoETTE | 29-70117329.29%+10.6502.222.1%7.545.501471533+4 | | | | | | | | | | | | |
160BaLL_SaCK | 4-904454.26%+10.373.296.8%0.000.001601485+1 | | | | | | | | | | | | |
161babou | 10-13142243.48%-11.3293.665.2%8.008.001571515+4 | | | | | | | | | | | | |
162@lilbeast | 9-9149750.00%N/A11.6187.672.2%6.670.001481567+6 | | | | | | | | | | | | |
163Proudmoore | 9-4158169.23%N/A11.6305.883.3%4.008.001541581+3 | | | | | | | | | | | | |
164_Orc_ | 11-2162284.62%N/A10.1336.461.5%6.008.001581622+3 | | | | | | | | | | | | |
165{RO}Benzo | 40-8186183.33%N/A8.0623.525.0%7.788.501501861+27 | | | | | | | | | | | | |
166~HolyShit~ | 54-46152154.00%N/A16.5265.957.1%9.330.00891542+1 | | | | | | | | | | | | |
167Osirus | 24-27142047.06%+20.2490.643.1%4.000.001671543+2 | | | | | | | | | | | | |
168DarkSky | 31-6497032.63%-131.0423.430.8%0.000.00781470N/A | | | | | | | | | | | | |
169Spanky | 13-2164686.67%+71.0314.680.0%8.676.001661646+7 | | | | | | | | | | | | |
170Kaymat | 16-6156972.73%N/A3.6719.220.0%8.006.001151569+2 | | | | | | | | | | | | |
171Sharky | 8-3156772.73%N/A19.2352.172.7%6.006.001281581+4 | | | | | | | | | | | | |
172~LazyPeon~ | 71-9-88.75%N/A74.6 0.0 0.0%0.000.0098N/AN/A | | | | | | | | | | | | |
173CypresS | 7-1158687.50%N/A9.8301.575.0%7.008.001641586+4 | | | | | | | | | | | | |
174deathound | 42-18176370.00%-10.0596.121.7%7.817.561691776+6 | | | | | | | | | | | | |
175FearDaBeer | 11-8154957.89%N/A13.6171.173.7%6.006.00261565+5 | | | | | | | | | | | | |
176krypto | 27-4179187.10%N/A10.6505.141.9%6.316.671621805+21 | | | | | | | | | | | | |
177Rebel | 219-126144563.48%N/A13.9270.157.1%8.0010.00991514+1 | | | | | | | | | | | | |
178PaTTon | 608-111151384.56%N/A53.9 0.0 0.0%0.000.00103N/AN/A | | | | | | | | | | | | |
179Deathknight82 | 35-37163648.61%N/A12.0718.623.8%6.000.001501665+8 | | | | | | | | | | | | |
180XenixTDW | 6-5151454.55%-22.7237.672.7%2.002.001761546+3 | | | | | | | | | | | | |
181manie | 16-19144145.71%N/A3.0462.554.5%5.600.001521513+3 | | | | | | | | | | | | |
182IN-MogKupo | 216-182-54.27%N/A97.5 0.0 0.0%0.000.00111N/AN/A | | | | | | | | | | | | |
183I Love Sasha! | 82-7174492.13%N/A11.0741.7 0.0%0.000.001141744+6 | | | | | | | | | | | | |
184Panic | 15-31125432.61%-10.3355.669.6%6.507.001831514+3 | | | | | | | | | | | | |
185Mtime451 | 14-16145146.67%+20.7373.663.3%7.337.001761542+3 | | | | | | | | | | | | |
186NaPoLeon | 127-24-84.11%N/A58.0 0.0 0.0%0.000.00121N/AN/A | | | | | | | | | | | | |
187Gizycko@POL | 28-01616100.00%+22.1566.1 0.0%8.007.001221616+3 | | | | | | | | | | | | |
188RedruM | 15-9157462.50%-30.7433.954.2%7.000.001791643+6 | | | | | | | | | | | | |
189Babygoose | 11-8152957.89%+10.1419.663.2%7.500.001651561+4 | | | | | | | | | | | | |
190~AgentCrap | 11-01653100.00%N/A11.8584.963.6%8.008.671811653+11 | | | | | | | | | | | | |
191Super69 | 5-1155483.33%N/A16.1383.783.3%10.008.001821557+4 | | | | | | | | | | | | |
192Zz-Zapper | 5-6147045.45%-10.4216.381.8%10.008.001871528+4 | | | | | | | | | | | | |
193*Drax!~ | 8-6151757.14%-11.1317.471.4%5.508.001901533+4 | | | | | | | | | | | | |
194Nester | 46-10163082.14%N/A3.4522.037.0%8.208.001881645+4 | | | | | | | | | | | | |
195i++; | 12-3161780.00%N/A8.5409.953.3%0.008.001831645+10 | | | | | | | | | | | | |
196iako | 5-01570100.00%+53.0155.4100.0%10.007.431911570+5 | | | | | | | | | | | | |
197Sinai | 53-35157660.23%+62.9592.223.3%7.737.561851576+12 | | | | | | | | | | | | |
198Potato | 48-15165676.19%+10.7602.2 8.3%8.579.001691660+5 | | | | | | | | | | | | |
199Syxx | 9-5155464.29%N/A5.6390.950.0%7.008.001931554+3 | | | | | | | | | | | | |
200roman | 11-2162584.62%N/A3.3506.861.5%3.008.001871625+6 | | | | | | | | | | | | |
20149er | 8-5152161.54%N/A3.9390.869.2%8.008.001851551+4 | | | | | | | | | | | | |
202death_decay | 13-4161876.47%-11.5425.941.2%6.408.001901646+5 | | | | | | | | | | | | |
203Vector | 222-185148154.55%N/A20.7649.550.0%0.000.001291496N/A | | | | | | | | | | | | |
204WaterMan | 39-40149949.37%N/A7.3204.550.0%6.006.001321499+2 | | | | | | | | | | | | |
205VOODOO | 62-18184177.50%N/A5.8797.2 5.1%8.000.001861841+17 | | | | | | | | | | | | |
206elroN | 17-15152953.12%N/A9.0525.0 0.0%2.002.001441529+1 | | | | | | | | | | | | |
207SC~Bromba | 41-20-67.21%N/A108.3 0.0 0.0%0.000.00154N/AN/A | | | | | | | | | | | | |
208Mencius | 370-155148470.48%N/A15.7178.0100.0%0.000.001551484N/A | | | | | | | | | | | | |
209Gandhi | 56-33176462.92%-12.9749.422.2%9.909.332071777+9 | | | | | | | | | | | | |
210SWAT | 20-21146048.78%N/A7.5420.146.3%8.008.001961572+4 | | | | | | | | | | | | |
211tps | 133-49150073.08%N/A28.5795.050.0%10.000.001971500+1 | | | | | | | | | | | | |
212Huzy | 23-21149252.27%+10.7572.947.7%8.007.002071569+6 | | | | | | | | | | | | |
213**DeathStar** | 22-54108528.95%-10.1535.160.5%7.096.002131529+2 | | | | | | | | | | | | |
214Ogre-mage | 17-18144748.57%+20.1446.754.3%6.250.002141511+4 | | | | | | | | | | | | |
215HatchlinG | 38-55124940.86%-21.8480.454.8%8.140.002121499+7 | | | | | | | | | | | | |
216esman | 12-01669100.00%+121.0546.141.7%7.500.002131669+12 | | | | | | | | | | | | |
217Q | 8-9148347.06%N/A13.3623.440.0%6.000.001661514+1 | | | | | | | | | | | | |
218DiX | 107-22151682.95%N/A35.326.0100.0%10.000.001851516+1 | | | | | | | | | | | | |
219RoS~ToGoOdFoU | 10-11147747.62%N/A18.8366.771.4%6.750.001871510+3 | | | | | | | | | | | | |
220Demolitor | 384-62-86.10%N/A81.8 0.0 0.0%0.000.00166N/AN/A | | | | | | | | | | | | |
221HongerDuDe | 468-120-79.59%N/A78.0 0.0 0.0%0.000.00168N/AN/A | | | | | | | | | | | | |
222War2Hero | 17-6162873.91%N/A7.7766.134.8%5.605.501841670+12 | | | | | | | | | | | | |
223Monk-Darius | 21-9164070.00%N/A3.8652.033.3%9.008.002171688+11 | | | | | | | | | | | | |
224Kakaroto | 68-36151065.38%N/A16.6377.240.0%8.006.001791539+2 | | | | | | | | | | | | |
225Euronymous | 17-36120232.08%-32.1514.454.7%6.808.002221507+3 | | | | | | | | | | | | |
226cheesypoofs | 13-18140141.94%-12.0670.942.3%5.008.002081498+3 | | | | | | | | | | | | |
227Korean killer | 18-19147048.65%N/A9.3349.559.5%7.208.00741543+4 | | | | | | | | | | | | |
228Dream_Girl | 25-19153256.82%N/A12.6565.938.9%6.436.502091562+4 | | | | | | | | | | | | |
229Swinger | 12-18137540.00%+20.6368.850.0%2.676.501671428+2 | | | | | | | | | | | | |
230Ignatius | 16-21140243.24%+30.5499.856.8%8.009.002241514+3 | | | | | | | | | | | | |
231Temujin | 431-178-70.77%N/A95.3 0.0 0.0%0.000.00170N/AN/A | | | | | | | | | | | | |
232*Raider* | 146-34210981.11%N/A33.7693.2 0.0%8.007.881732109+35 | | | | | | | | | | | | |
233Destroy | 29-12-70.73%N/A97.9 0.0 0.0%0.000.00174N/AN/A | | | | | | | | | | | | |
234HaLaSTer | 9-1152790.00%N/A13.0569.0 0.0%10.006.001791528+1 | | | | | | | | | | | | |
235ExorcisT | 5-10140233.33%-10.7296.275.0%6.000.002351485+2 | | | | | | | | | | | | |
236PLaTiNuM | 80-76-51.28%N/A65.9 0.0 0.0%0.000.00182N/AN/A | | | | | | | | | | | | |
237CABLE | 75-9154089.29%N/A17.8618.825.0%0.000.002021540+1 | | | | | | | | | | | | |
238Angel of Death | 72-39-64.86%N/A82.8 0.0 0.0%0.000.00189N/AN/A | | | | | | | | | | | | |
239The Unforgiven | 73-95159043.45%+11.2559.225.0%6.006.001911590+5 | | | | | | | | | | | | |
240chosun | 22-6162578.57%N/A19.9537.733.3%5.006.502181627+7 | | | | | | | | | | | | |
241rapist | 14-3164482.35%+10.4616.558.8%8.006.802411646+10 | | | | | | | | | | | | |
242MAD-HATTER | 24-24148150.00%N/A7.6377.875.0%10.006.802331513+2 | | | | | | | | | | | | |
243Tension | 9-3157975.00%N/A9.1496.233.3%5.006.802341597+7 | | | | | | | | | | | | |
244FaT~KaT | 7-11146838.89%N/A13.7122.2100.0%8.000.002251485+1 | | | | | | | | | | | | |
245Ladedadi | 14-4163177.78%-11.0505.955.6%0.000.002401645+7 | | | | | | | | | | | | |
246Yakasha | 44-93143732.12%N/A25.4263.025.0%0.000.001971485N/A | | | | | | | | | | | | |
247~JCC~ | 13-3-81.25%N/A97.4 0.0 0.0%0.000.00198N/AN/A | | | | | | | | | | | | |
248Tasslehoff | 205-171152854.52%N/A36.91121.0 0.0%0.000.001991528+2 | | | | | | | | | | | | |
249Ravager | 50-28-64.10%N/A110.3 0.0 0.0%0.000.00202N/AN/A | | | | | | | | | | | | |
250Kahn | 44-51144246.32%+11.5609.527.0%8.5310.002401457+8 | | | | | | | | | | | | |
251TuT | 9-10147347.37%N/A12.1305.763.2%9.439.002411516+3 | | | | | | | | | | | | |
252sneaky | 20-7-74.07%N/A84.2 0.0 0.0%0.000.00206N/AN/A | | | | | | | | | | | | |
253DustDevil | 30-12166871.43%N/A11.6540.030.0%9.000.002471727+9 | | | | | | | | | | | | |
254Sykopath | 4-1153380.00%+21.8351.680.0%10.005.202511533+2 | | | | | | | | | | | | |
255gruntmaster | 7-7146950.00%-31.3262.978.6%6.005.202491526+3 | | | | | | | | | | | | |
256Wimpy | 47-13156878.33%N/A43.9285.714.3%4.005.20701583+6 | | | | | | | | | | | | |
257Leppard | 14-23136237.84%-12.5405.657.1%8.400.002511441+4 | | | | | | | | | | | | |
258[O]BiGCaT | 6-3153666.67%N/A4.6411.488.9%0.000.002521551+4 | | | | | | | | | | | | |
259Lashiec | 4-1155580.00%N/A3.5461.440.0%0.000.002501574+2 | | | | | | | | | | | | |
260elmo | 58-17-77.33%N/A130.6 0.0 0.0%0.000.00209N/AN/A | | | | | | | | | | | | |
261Milky | 18-13155258.06%N/A6.7575.437.5%10.008.002501552+2 | | | | | | | | | | | | |
262Skunk | 40-25174661.54%N/A10.5756.821.7%4.570.002531746+8 | | | | | | | | | | | | |
263LowLife | 213-155-57.88%N/A92.5 0.0 0.0%0.000.00211N/AN/A | | | | | | | | | | | | |
264King of Killers | 41-26149961.19%N/A54.6 0.0 0.0%0.000.00212N/AN/A | | | | | | | | | | | | |
265HyperIce | 103-55-65.19%N/A61.1 0.0 0.0%0.000.00213N/AN/A | | | | | | | | | | | | |
266Veruca | 116-42-73.42%N/A133.5 0.0 0.0%0.000.00215N/AN/A | | | | | | | | | | | | |
