FAQSearchMembersGroupsRegisterProfilePM'sLogin/Logout

Warcraft Occult Forum Index -> Server.War2.Ru

The server lag is unbearable


Should we go back to East?
Yes
33%
 33%  [ 7 ]
No
66%
 66%  [ 14 ]
Total Votes : 21

  Author    Thread Post new topic Reply to topic
eS[MaGe]



Joined: 13 Jun 2003
Posts: 1434
The server lag is unbearable

It can not hold many people. It lags ridiculous amounts and there aren't even many games being played. There's maybe like 30 peopel everyone's a smurf. Ladder is sort of fun but i don't think it's calculated right and there are still alot of bugs in it.
_________________
"<~KaNuKs~> Its just a game"

Post Sun Nov 05, 2006 4:48 pm 
 View user's profile Send private message  Reply with quote  
RipE1



Joined: 19 Jan 2004
Posts: 1825
Location: Finland

if the american/canuck c0mmunity wud move bak to east aswell. im pretty sure that the maj0rity of our clan wud b rdy for that too.
_________________


http://sieni.us/?id=21

Post Sun Nov 05, 2006 5:09 pm 
 View user's profile Send private message Send e-mail Visit poster's website MSN Messenger  Reply with quote  
SoCxHoP



Joined: 01 Dec 2004
Posts: 3002

i haven't noticed much lag. the smurf thing is kinda fun since you never know who anyone is.

Post Sun Nov 05, 2006 6:03 pm 
 View user's profile Send private message  Reply with quote  
x-DW-x)BuRnt(



Joined: 18 May 2005
Posts: 4144
Location: travel the world fishing

Not many games being played?

Today we had a regular amount of 40-50 players logged on throughout the day. All playing GOW and BNE maps. The Russian Community is now moving over. People who cannot play without disc and CD keys are now playing. People who are brand new are now playing.

over 500 games played today

gr_20061105235437_00..> 05-Nov-2006 23:54 1.9K
gr_20061105235331_00..> 05-Nov-2006 23:53 4.9K
gr_20061105235305_00..> 05-Nov-2006 23:53 3.5K
gr_20061105235159_00..> 05-Nov-2006 23:51 2.0K
gr_20061105234829_00..> 05-Nov-2006 23:48 4.2K
gr_20061105234815_00..> 05-Nov-2006 23:48 3.5K
gr_20061105234622_00..> 05-Nov-2006 23:46 2.0K
gr_20061105234517_00..> 05-Nov-2006 23:45 3.6K
gr_20061105234502_00..> 05-Nov-2006 23:45 3.6K
gr_20061105234341_00..> 05-Nov-2006 23:43 3.7K
gr_20061105233815_00..> 05-Nov-2006 23:38 2.0K
gr_20061105233658_00..> 05-Nov-2006 23:36 3.7K
gr_20061105233639_00..> 05-Nov-2006 23:36 1.9K
gr_20061105233022_00..> 05-Nov-2006 23:30 1.9K
gr_20061105232940_00..> 05-Nov-2006 23:29 3.7K
gr_20061105232848_00..> 05-Nov-2006 23:28 1.8K
gr_20061105232820_00..> 05-Nov-2006 23:28 1.9K
gr_20061105232635_00..> 05-Nov-2006 23:26 2.0K
gr_20061105232028_00..> 05-Nov-2006 23:20 1.8K
gr_20061105231640_00..> 05-Nov-2006 23:16 1.9K
gr_20061105231638_00..> 05-Nov-2006 23:16 5.3K
gr_20061105231615_00..> 05-Nov-2006 23:16 1.9K
gr_20061105231615_00..> 05-Nov-2006 23:16 2.0K
gr_20061105231534_00..> 05-Nov-2006 23:15 1.8K
gr_20061105231139_00..> 05-Nov-2006 23:11 2.0K
gr_20061105230558_00..> 05-Nov-2006 23:05 3.6K
gr_20061105230555_00..> 05-Nov-2006 23:05 2.0K
gr_20061105230507_00..> 05-Nov-2006 23:05 5.0K
gr_20061105230243_00..> 05-Nov-2006 23:02 3.6K
gr_20061105230053_00..> 05-Nov-2006 23:00 3.6K
gr_20061105230037_00..> 05-Nov-2006 23:00 2.0K
gr_20061105225619_00..> 05-Nov-2006 22:56 3.8K
gr_20061105225420_00..> 05-Nov-2006 22:54 3.6K
gr_20061105225130_00..> 05-Nov-2006 22:51 1.9K
gr_20061105225004_00..> 05-Nov-2006 22:50 3.6K
gr_20061105225000_00..> 05-Nov-2006 22:50 2.0K
gr_20061105224829_00..> 05-Nov-2006 22:48 1.9K
gr_20061105224205_00..> 05-Nov-2006 22:42 3.6K
gr_20061105224203_00..> 05-Nov-2006 22:42 1.9K
gr_20061105224019_00..> 05-Nov-2006 22:40 3.6K
gr_20061105223953_00..> 05-Nov-2006 22:39 6.8K
gr_20061105223711_00..> 05-Nov-2006 22:37 3.6K
gr_20061105223312_00..> 05-Nov-2006 22:33 1.9K
gr_20061105223142_00..> 05-Nov-2006 22:31 3.6K
gr_20061105222805_00..> 05-Nov-2006 22:28 2.0K
gr_20061105222656_00..> 05-Nov-2006 22:26 3.5K
gr_20061105222613_00..> 05-Nov-2006 22:26 5.2K
gr_20061105222320_00..> 05-Nov-2006 22:23 3.6K
gr_20061105222312_00..> 05-Nov-2006 22:23 1.9K
gr_20061105222230_00..> 05-Nov-2006 22:22 1.9K
gr_20061105222155_00..> 05-Nov-2006 22:21 1.9K
gr_20061105221740_00..> 05-Nov-2006 22:17 4.8K
gr_20061105221627_00..> 05-Nov-2006 22:16 3.6K
gr_20061105221408_00..> 05-Nov-2006 22:14 5.2K
gr_20061105221313_00..> 05-Nov-2006 22:13 1.9K
gr_20061105221108_00..> 05-Nov-2006 22:11 3.5K
gr_20061105220901_00..> 05-Nov-2006 22:09 2.0K
gr_20061105220747_00..> 05-Nov-2006 22:07 2.3K
gr_20061105220610_00..> 05-Nov-2006 22:06 3.6K
gr_20061105220400_00..> 05-Nov-2006 22:04 2.0K
gr_20061105220106_00..> 05-Nov-2006 22:01 3.6K
gr_20061105220105_00..> 05-Nov-2006 22:01 2.0K
gr_20061105215952_00..> 05-Nov-2006 21:59 1.1K
gr_20061105215934_00..> 05-Nov-2006 21:59 2.0K
gr_20061105215513_00..> 05-Nov-2006 21:55 5.3K
gr_20061105215321_00..> 05-Nov-2006 21:53 1.9K
gr_20061105215248_00..> 05-Nov-2006 21:52 3.5K
gr_20061105215145_00..> 05-Nov-2006 21:51 3.7K
gr_20061105214743_00..> 05-Nov-2006 21:47 2.0K
gr_20061105214307_00..> 05-Nov-2006 21:43 1.9K
gr_20061105213920_00..> 05-Nov-2006 21:39 1.1K
gr_20061105213909_00..> 05-Nov-2006 21:39 1.9K
gr_20061105213742_00..> 05-Nov-2006 21:37 3.6K
gr_20061105213451_00..> 05-Nov-2006 21:34 1.1K
gr_20061105213434_00..> 05-Nov-2006 21:34 1.1K
gr_20061105213305_00..> 05-Nov-2006 21:33 3.6K
gr_20061105213245_00..> 05-Nov-2006 21:32 1.6K
gr_20061105213158_00..> 05-Nov-2006 21:31 5.3K
gr_20061105213055_00..> 05-Nov-2006 21:30 1.9K
gr_20061105213009_00..> 05-Nov-2006 21:30 3.6K
gr_20061105212912_00..> 05-Nov-2006 21:29 3.6K
gr_20061105212853_00..> 05-Nov-2006 21:28 1.9K
gr_20061105212743_00..> 05-Nov-2006 21:27 1.9K
gr_20061105212703_00..> 05-Nov-2006 21:27 2.0K
gr_20061105212417_00..> 05-Nov-2006 21:24 1.9K
gr_20061105212039_00..> 05-Nov-2006 21:20 3.5K
gr_20061105211921_00..> 05-Nov-2006 21:19 5.3K
gr_20061105211600_00..> 05-Nov-2006 21:16 3.6K
gr_20061105211117_00..> 05-Nov-2006 21:11 1.9K
gr_20061105211012_00..> 05-Nov-2006 21:10 1.9K
gr_20061105210746_00..> 05-Nov-2006 21:07 3.7K
gr_20061105210711_00..> 05-Nov-2006 21:07 3.6K
gr_20061105210648_00..> 05-Nov-2006 21:06 3.6K
gr_20061105210449_00..> 05-Nov-2006 21:04 1.9K
gr_20061105210427_00..> 05-Nov-2006 21:04 4.6K
gr_20061105210427_00..> 05-Nov-2006 21:04 797
gr_20061105210416_00..> 05-Nov-2006 21:04 3.4K
gr_20061105205922_00..> 05-Nov-2006 20:59 2.0K
gr_20061105205916_00..> 05-Nov-2006 20:59 1.9K
gr_20061105205647_00..> 05-Nov-2006 20:56 2.0K
gr_20061105205642_00..> 05-Nov-2006 20:56 3.6K
gr_20061105205426_00..> 05-Nov-2006 20:54 5.3K
gr_20061105205152_00..> 05-Nov-2006 20:51 2.0K
gr_20061105205139_00..> 05-Nov-2006 20:51 2.0K
gr_20061105205021_00..> 05-Nov-2006 20:50 2.0K
gr_20061105205013_00..> 05-Nov-2006 20:50 4.8K
gr_20061105204844_00..> 05-Nov-2006 20:48 2.0K
gr_20061105204552_00..> 05-Nov-2006 20:45 1.9K
gr_20061105204459_00..> 05-Nov-2006 20:44 1.9K
gr_20061105204357_00..> 05-Nov-2006 20:43 1.1K
gr_20061105204318_00..> 05-Nov-2006 20:43 3.7K
gr_20061105203948_00..> 05-Nov-2006 20:39 3.6K
gr_20061105203510_00..> 05-Nov-2006 20:35 1.9K
gr_20061105203011_00..> 05-Nov-2006 20:30 1.9K
gr_20061105202543_00..> 05-Nov-2006 20:25 3.6K
gr_20061105201842_00..> 05-Nov-2006 20:18 1.9K
gr_20061105201713_00..> 05-Nov-2006 20:17 2.0K
gr_20061105201542_00..> 05-Nov-2006 20:15 1.9K
gr_20061105201054_00..> 05-Nov-2006 20:10 1.9K
gr_20061105200848_00..> 05-Nov-2006 20:08 3.7K
gr_20061105200826_00..> 05-Nov-2006 20:08 2.0K
gr_20061105200603_00..> 05-Nov-2006 20:06 6.7K
gr_20061105200540_00..> 05-Nov-2006 20:05 1.9K
gr_20061105200248_00..> 05-Nov-2006 20:02 3.6K
gr_20061105200114_00..> 05-Nov-2006 20:01 3.6K
gr_20061105200059_00..> 05-Nov-2006 20:00 1.1K
gr_20061105195932_00..> 05-Nov-2006 19:59 1.9K
gr_20061105195724_00..> 05-Nov-2006 19:57 781
gr_20061105195322_00..> 05-Nov-2006 19:53 2.0K
gr_20061105195317_00..> 05-Nov-2006 19:53 6.9K
gr_20061105195308_00..> 05-Nov-2006 19:53 1.9K
gr_20061105195059_00..> 05-Nov-2006 19:50 3.1K
gr_20061105195036_00..> 05-Nov-2006 19:50 1.9K
gr_20061105194755_00..> 05-Nov-2006 19:47 1.9K
gr_20061105194513_00..> 05-Nov-2006 19:45 780
gr_20061105194502_00..> 05-Nov-2006 19:45 2.0K
gr_20061105194142_00..> 05-Nov-2006 19:41 2.0K
gr_20061105194128_00..> 05-Nov-2006 19:41 4.8K
gr_20061105193810_00..> 05-Nov-2006 19:38 2.0K
gr_20061105193723_00..> 05-Nov-2006 19:37 2.0K
gr_20061105193659_00..> 05-Nov-2006 19:37 2.0K
gr_20061105193645_00..> 05-Nov-2006 19:36 1.9K
gr_20061105193551_00..> 05-Nov-2006 19:35 1.1K
gr_20061105193535_00..> 05-Nov-2006 19:35 2.0K
gr_20061105193019_00..> 05-Nov-2006 19:30 4.8K
gr_20061105193017_00..> 05-Nov-2006 19:30 2.0K
gr_20061105192839_00..> 05-Nov-2006 19:28 1.9K
gr_20061105192541_00..> 05-Nov-2006 19:25 1.9K
gr_20061105192438_00..> 05-Nov-2006 19:24 1.1K
gr_20061105191813_00..> 05-Nov-2006 19:18 1.1K
gr_20061105191812_00..> 05-Nov-2006 19:18 2.0K
gr_20061105191751_00..> 05-Nov-2006 19:17 1.9K
gr_20061105191332_00..> 05-Nov-2006 19:13 1.1K
gr_20061105191019_00..> 05-Nov-2006 19:10 2.8K
gr_20061105190957_00..> 05-Nov-2006 19:09 5.2K
gr_20061105190551_00..> 05-Nov-2006 19:05 1.8K
gr_20061105185822_00..> 05-Nov-2006 18:58 2.8K
gr_20061105185606_00..> 05-Nov-2006 18:56 2.0K
gr_20061105185338_00..> 05-Nov-2006 18:53 3.6K
gr_20061105185323_00..> 05-Nov-2006 18:53 1.1K
gr_20061105184953_00..> 05-Nov-2006 18:49 2.0K
gr_20061105184543_00..> 05-Nov-2006 18:45 1.9K
gr_20061105184208_00..> 05-Nov-2006 18:42 6.8K
gr_20061105183539_00..> 05-Nov-2006 18:35 1.1K
gr_20061105183408_00..> 05-Nov-2006 18:34 3.6K
gr_20061105182921_00..> 05-Nov-2006 18:29 3.6K
gr_20061105182830_00..> 05-Nov-2006 18:28 1.1K
gr_20061105182545_00..> 05-Nov-2006 18:25 4.4K
gr_20061105182241_00..> 05-Nov-2006 18:22 3.6K
gr_20061105181614_00..> 05-Nov-2006 18:16 2.0K
gr_20061105181613_00..> 05-Nov-2006 18:16 2.0K
gr_20061105181610_00..> 05-Nov-2006 18:16 1.9K
gr_20061105180951_00..> 05-Nov-2006 18:09 3.7K
gr_20061105180457_00..> 05-Nov-2006 18:04 3.6K
gr_20061105180339_00..> 05-Nov-2006 18:03 3.6K
gr_20061105180127_00..> 05-Nov-2006 18:01 5.3K
gr_20061105175605_00..> 05-Nov-2006 17:56 1.9K
gr_20061105175237_00..> 05-Nov-2006 17:52 3.6K
gr_20061105175219_00..> 05-Nov-2006 17:52 4.8K
gr_20061105175017_00..> 05-Nov-2006 17:50 6.2K
gr_20061105174730_00..> 05-Nov-2006 17:47 5.3K
gr_20061105174558_00..> 05-Nov-2006 17:45 1.8K
gr_20061105174220_00..> 05-Nov-2006 17:42 5.2K
gr_20061105174212_00..> 05-Nov-2006 17:42 2.0K
gr_20061105173247_00..> 05-Nov-2006 17:32 4.0K
gr_20061105173111_00..> 05-Nov-2006 17:31 5.3K
gr_20061105171651_00..> 05-Nov-2006 17:16 3.7K
gr_20061105171323_00..> 05-Nov-2006 17:13 3.7K
gr_20061105170416_00..> 05-Nov-2006 17:04 3.6K
gr_20061105170052_00..> 05-Nov-2006 17:00 3.7K
gr_20061105165128_00..> 05-Nov-2006 16:51 2.0K
gr_20061105164313_00..> 05-Nov-2006 16:43 3.6K
gr_20061105162848_00..> 05-Nov-2006 16:28 3.6K
gr_20061105161229_00..> 05-Nov-2006 16:12 2.0K
gr_20061105161141_00..> 05-Nov-2006 16:11 3.7K
gr_20061105160819_00..> 05-Nov-2006 16:08 2.0K
gr_20061105160350_00..> 05-Nov-2006 16:03 2.0K
gr_20061105160212_00..> 05-Nov-2006 16:02 2.0K
gr_20061105155718_00..> 05-Nov-2006 15:57 3.6K
gr_20061105155704_00..> 05-Nov-2006 15:57 798
gr_20061105155634_00..> 05-Nov-2006 15:56 2.0K
gr_20061105155151_00..> 05-Nov-2006 15:51 4.5K
gr_20061105154836_00..> 05-Nov-2006 15:48 5.3K
gr_20061105153857_00..> 05-Nov-2006 15:38 5.3K
gr_20061105153659_00..> 05-Nov-2006 15:36 1.1K
gr_20061105153142_00..> 05-Nov-2006 15:31 3.7K
gr_20061105152506_00..> 05-Nov-2006 15:25 1.1K
gr_20061105152356_00..> 05-Nov-2006 15:23 1.1K
gr_20061105152053_00..> 05-Nov-2006 15:20 3.7K
gr_20061105151555_00..> 05-Nov-2006 15:15 1.9K
gr_20061105151455_00..> 05-Nov-2006 15:14 2.0K
gr_20061105151445_00..> 05-Nov-2006 15:14 2.0K
gr_20061105151150_00..> 05-Nov-2006 15:11 1.1K
gr_20061105151108_00..> 05-Nov-2006 15:11 2.0K
gr_20061105151026_00..> 05-Nov-2006 15:10 1.1K
gr_20061105150500_00..> 05-Nov-2006 15:05 2.0K
gr_20061105150452_00..> 05-Nov-2006 15:04 2.0K
gr_20061105150257_00..> 05-Nov-2006 15:02 3.7K
gr_20061105145437_00..> 05-Nov-2006 14:54 2.0K
gr_20061105145420_00..> 05-Nov-2006 14:54 2.0K
gr_20061105145238_00..> 05-Nov-2006 14:52 1.1K
gr_20061105145057_00..> 05-Nov-2006 14:50 1.1K
gr_20061105144551_00..> 05-Nov-2006 14:45 2.0K
gr_20061105144430_00..> 05-Nov-2006 14:44 3.7K
gr_20061105144133_00..> 05-Nov-2006 14:41 1.1K
gr_20061105144025_00..> 05-Nov-2006 14:40 3.6K
gr_20061105143636_00..> 05-Nov-2006 14:36 1.1K
gr_20061105143601_00..> 05-Nov-2006 14:36 1.1K
gr_20061105143014_00..> 05-Nov-2006 14:30 2.0K
gr_20061105142950_00..> 05-Nov-2006 14:29 5.3K
gr_20061105142940_00..> 05-Nov-2006 14:29 1.1K
gr_20061105142804_00..> 05-Nov-2006 14:28 3.2K
gr_20061105141612_00..> 05-Nov-2006 14:16 4.9K
gr_20061105141356_00..> 05-Nov-2006 14:13 3.7K
gr_20061105140721_00..> 05-Nov-2006 14:07 3.7K
gr_20061105140525_00..> 05-Nov-2006 14:05 1.8K
gr_20061105135518_00..> 05-Nov-2006 13:55 2.0K
gr_20061105135051_00..> 05-Nov-2006 13:50 1.1K
gr_20061105134608_00..> 05-Nov-2006 13:46 1.1K
gr_20061105134044_00..> 05-Nov-2006 13:40 3.7K
gr_20061105130746_00..> 05-Nov-2006 13:07 5.2K
gr_20061105125325_00..> 05-Nov-2006 12:53 3.6K
gr_20061105123407_00..> 05-Nov-2006 12:34 3.6K
gr_20061105120223_00..> 05-Nov-2006 12:02 5.3K
gr_20061105115611_00..> 05-Nov-2006 11:56 4.8K
gr_20061105115323_00..> 05-Nov-2006 11:53 2.0K
gr_20061105115228_00..> 05-Nov-2006 11:52 5.2K
gr_20061105114122_00..> 05-Nov-2006 11:41 3.5K
gr_20061105113256_00..> 05-Nov-2006 11:32 3.6K
gr_20061105112831_00..> 05-Nov-2006 11:28 3.6K
gr_20061105112448_00..> 05-Nov-2006 11:24 3.5K
gr_20061105112330_00..> 05-Nov-2006 11:23 3.6K
gr_20061105112325_00..> 05-Nov-2006 11:23 2.0K
gr_20061105111453_00..> 05-Nov-2006 11:14 3.6K
gr_20061105111215_00..> 05-Nov-2006 11:12 4.4K
gr_20061105110725_00..> 05-Nov-2006 11:07 6.4K
gr_20061105110534_00..> 05-Nov-2006 11:05 3.6K
gr_20061105105859_00..> 05-Nov-2006 10:58 2.0K
gr_20061105105836_00..> 05-Nov-2006 10:58 3.6K
gr_20061105105646_00..> 05-Nov-2006 10:56 6.8K
gr_20061105104926_00..> 05-Nov-2006 10:49 3.6K
gr_20061105104827_00..> 05-Nov-2006 10:48 2.0K
gr_20061105104431_00..> 05-Nov-2006 10:44 6.5K
gr_20061105104331_00..> 05-Nov-2006 10:43 3.5K
gr_20061105104014_00..> 05-Nov-2006 10:40 3.6K
gr_20061105103944_00..> 05-Nov-2006 10:39 5.2K
gr_20061105103750_00..> 05-Nov-2006 10:37 3.6K
gr_20061105103120_00..> 05-Nov-2006 10:31 3.6K
gr_20061105102945_00..> 05-Nov-2006 10:29 6.5K
gr_20061105102730_00..> 05-Nov-2006 10:27 4.1K
gr_20061105102535_00..> 05-Nov-2006 10:25 3.6K
gr_20061105102508_00..> 05-Nov-2006 10:25 3.6K
gr_20061105101951_00..> 05-Nov-2006 10:19 3.6K
gr_20061105101309_00..> 05-Nov-2006 10:13 2.0K
gr_20061105100855_00..> 05-Nov-2006 10:08 3.5K
gr_20061105100843_00..> 05-Nov-2006 10:08 3.6K
gr_20061105100248_00..> 05-Nov-2006 10:02 2.7K
gr_20061105095851_00..> 05-Nov-2006 09:58 5.2K
gr_20061105095641_00..> 05-Nov-2006 09:56 3.6K
gr_20061105095100_00..> 05-Nov-2006 09:51 4.8K
gr_20061105094624_00..> 05-Nov-2006 09:46 3.6K
gr_20061105094611_00..> 05-Nov-2006 09:46 6.3K
gr_20061105094038_00..> 05-Nov-2006 09:40 6.7K
gr_20061105093523_00..> 05-Nov-2006 09:35 5.1K
gr_20061105093448_00..> 05-Nov-2006 09:34 5.5K
gr_20061105092915_00..> 05-Nov-2006 09:29 5.2K
gr_20061105092016_00..> 05-Nov-2006 09:20 1.1K
gr_20061105091655_00..> 05-Nov-2006 09:16 5.2K
gr_20061105090958_00..> 05-Nov-2006 09:09 5.2K
gr_20061105090740_00..> 05-Nov-2006 09:07 1.1K
gr_20061105090243_00..> 05-Nov-2006 09:02 1.1K
gr_20061105085602_00..> 05-Nov-2006 08:56 6.8K
gr_20061105084652_00..> 05-Nov-2006 08:46 1.1K
gr_20061105084641_00..> 05-Nov-2006 08:46 3.6K
gr_20061105084627_00..> 05-Nov-2006 08:46 6.0K
gr_20061105084245_00..> 05-Nov-2006 08:42 5.2K
gr_20061105083854_00..> 05-Nov-2006 08:38 5.3K
gr_20061105083734_00..> 05-Nov-2006 08:37 1.1K
gr_20061105083242_00..> 05-Nov-2006 08:32 3.6K
gr_20061105082815_00..> 05-Nov-2006 08:28 1.1K
gr_20061105082654_00..> 05-Nov-2006 08:26 6.8K
gr_20061105081850_00..> 05-Nov-2006 08:18 6.9K
gr_20061105081616_00..> 05-Nov-2006 08:16 1.1K
gr_20061105081342_00..> 05-Nov-2006 08:13 5.2K
gr_20061105081126_00..> 05-Nov-2006 08:11 5.6K
gr_20061105080814_00..> 05-Nov-2006 08:08 1.1K
gr_20061105080715_00..> 05-Nov-2006 08:07 1.1K
gr_20061105080633_00..> 05-Nov-2006 08:06 6.9K
gr_20061105080053_00..> 05-Nov-2006 08:00 1.9K
gr_20061105080025_00..> 05-Nov-2006 08:00 3.1K
gr_20061105075917_00..> 05-Nov-2006 07:59 2.0K
gr_20061105075534_00..> 05-Nov-2006 07:55 3.6K
gr_20061105075520_00..> 05-Nov-2006 07:55 1.3K
gr_20061105075312_00..> 05-Nov-2006 07:53 6.9K
gr_20061105075125_00..> 05-Nov-2006 07:51 5.6K
gr_20061105074709_00..> 05-Nov-2006 07:47 2.0K
gr_20061105074550_00..> 05-Nov-2006 07:45 1.9K
gr_20061105073950_00..> 05-Nov-2006 07:39 5.2K
gr_20061105073534_00..> 05-Nov-2006 07:35 5.2K
gr_20061105073500_00..> 05-Nov-2006 07:35 4.2K
gr_20061105073248_00..> 05-Nov-2006 07:32 2.0K
gr_20061105072712_00..> 05-Nov-2006 07:27 5.2K
gr_20061105072557_00..> 05-Nov-2006 07:25 1.9K
gr_20061105072527_00..> 05-Nov-2006 07:25 3.6K
gr_20061105072414_00..> 05-Nov-2006 07:24 1.1K
gr_20061105071852_00..> 05-Nov-2006 07:18 5.2K
gr_20061105071656_00..> 05-Nov-2006 07:16 1.9K
gr_20061105071332_00..> 05-Nov-2006 07:13 1.9K
gr_20061105071247_00..> 05-Nov-2006 07:12 1.9K
gr_20061105071043_00..> 05-Nov-2006 07:10 5.1K
gr_20061105070816_00..> 05-Nov-2006 07:08 2.0K
gr_20061105070352_00..> 05-Nov-2006 07:03 1.9K
gr_20061105070119_00..> 05-Nov-2006 07:01 1.9K
gr_20061105070034_00..> 05-Nov-2006 07:00 2.0K
gr_20061105065945_00..> 05-Nov-2006 06:59 1.9K
gr_20061105065753_00..> 05-Nov-2006 06:57 2.0K
gr_20061105065738_00..> 05-Nov-2006 06:57 5.2K
gr_20061105065344_00..> 05-Nov-2006 06:53 1.1K
gr_20061105065124_00..> 05-Nov-2006 06:51 3.5K
gr_20061105065009_00..> 05-Nov-2006 06:50 1.1K
gr_20061105065008_00..> 05-Nov-2006 06:50 3.6K
gr_20061105064918_00..> 05-Nov-2006 06:49 1.9K
gr_20061105064219_00..> 05-Nov-2006 06:42 6.5K
gr_20061105064147_00..> 05-Nov-2006 06:41 2.0K
gr_20061105063718_00..> 05-Nov-2006 06:37 2.3K
gr_20061105063627_00..> 05-Nov-2006 06:36 3.0K
gr_20061105063613_00..> 05-Nov-2006 06:36 1.9K
gr_20061105063552_00..> 05-Nov-2006 06:35 2.0K
gr_20061105063412_00..> 05-Nov-2006 06:34 1.1K
gr_20061105063247_00..> 05-Nov-2006 06:32 1.9K
gr_20061105063202_00..> 05-Nov-2006 06:32 1.9K
gr_20061105062857_00..> 05-Nov-2006 06:28 2.0K
gr_20061105062646_00..> 05-Nov-2006 06:26 6.9K
gr_20061105062007_00..> 05-Nov-2006 06:20 1.9K
gr_20061105061928_00..> 05-Nov-2006 06:19 2.0K
gr_20061105061743_00..> 05-Nov-2006 06:17 3.5K
gr_20061105061338_00..> 05-Nov-2006 06:13 2.0K
gr_20061105061053_00..> 05-Nov-2006 06:10 1.1K
gr_20061105060941_00..> 05-Nov-2006 06:09 6.8K
gr_20061105060638_00..> 05-Nov-2006 06:06 2.0K
gr_20061105060623_00..> 05-Nov-2006 06:06 3.5K
gr_20061105060521_00..> 05-Nov-2006 06:05 2.0K
gr_20061105060352_00..> 05-Nov-2006 06:03 3.5K
gr_20061105055912_00..> 05-Nov-2006 05:59 1.9K
gr_20061105055828_00..> 05-Nov-2006 05:58 3.5K
gr_20061105055605_00..> 05-Nov-2006 05:56 2.0K
gr_20061105055453_00..> 05-Nov-2006 05:54 3.6K
gr_20061105055241_00..> 05-Nov-2006 05:52 3.6K
gr_20061105054838_00..> 05-Nov-2006 05:48 3.1K
gr_20061105054804_00..> 05-Nov-2006 05:48 3.6K
gr_20061105054603_00..> 05-Nov-2006 05:46 2.0K
gr_20061105054337_00..> 05-Nov-2006 05:43 3.7K
gr_20061105054248_00..> 05-Nov-2006 05:42 2.0K
gr_20061105053827_00..> 05-Nov-2006 05:38 3.6K
gr_20061105053419_00..> 05-Nov-2006 05:34 3.6K
gr_20061105053137_00..> 05-Nov-2006 05:31 3.9K
gr_20061105052651_00..> 05-Nov-2006 05:26 3.5K
gr_20061105052041_00..> 05-Nov-2006 05:20 1.8K
gr_20061105051915_00..> 05-Nov-2006 05:19 3.6K
gr_20061105051858_00..> 05-Nov-2006 05:18 3.6K
gr_20061105051519_00..> 05-Nov-2006 05:15 3.6K
gr_20061105051411_00..> 05-Nov-2006 05:14 3.6K
gr_20061105051234_00..> 05-Nov-2006 05:12 1.9K
gr_20061105051001_00..> 05-Nov-2006 05:10 3.6K
gr_20061105050702_00..> 05-Nov-2006 05:07 3.6K
gr_20061105050558_00..> 05-Nov-2006 05:05 3.6K
gr_20061105045640_00..> 05-Nov-2006 04:56 3.6K
gr_20061105045617_00..> 05-Nov-2006 04:56 3.6K
gr_20061105045606_00..> 05-Nov-2006 04:56 3.6K
gr_20061105045352_00..> 05-Nov-2006 04:53 3.6K
gr_20061105045125_00..> 05-Nov-2006 04:51 3.6K
gr_20061105044821_00..> 05-Nov-2006 04:48 3.6K
gr_20061105044710_00..> 05-Nov-2006 04:47 5.3K
gr_20061105044409_00..> 05-Nov-2006 04:44 3.6K
gr_20061105043825_00..> 05-Nov-2006 04:38 2.0K
gr_20061105043656_00..> 05-Nov-2006 04:36 3.6K
gr_20061105043521_00..> 05-Nov-2006 04:35 1.9K
gr_20061105043203_00..> 05-Nov-2006 04:32 3.6K
gr_20061105043031_00..> 05-Nov-2006 04:30 2.0K
gr_20061105042943_00..> 05-Nov-2006 04:29 5.2K
gr_20061105042817_00..> 05-Nov-2006 04:28 3.6K
gr_20061105042554_00..> 05-Nov-2006 04:25 3.6K
gr_20061105042527_00..> 05-Nov-2006 04:25 1.9K
gr_20061105042256_00..> 05-Nov-2006 04:22 2.0K
gr_20061105042126_00..> 05-Nov-2006 04:21 3.5K
gr_20061105041548_00..> 05-Nov-2006 04:15 5.2K
gr_20061105041452_00..> 05-Nov-2006 04:14 3.5K
gr_20061105041222_00..> 05-Nov-2006 04:12 3.6K
gr_20061105041221_00..> 05-Nov-2006 04:12 2.0K
gr_20061105041147_00..> 05-Nov-2006 04:11 3.5K
gr_20061105041041_00..> 05-Nov-2006 04:10 3.7K
gr_20061105040458_00..> 05-Nov-2006 04:04 3.7K
gr_20061105040158_00..> 05-Nov-2006 04:01 4.6K
gr_20061105035916_00..> 05-Nov-2006 03:59 3.6K
gr_20061105035913_00..> 05-Nov-2006 03:59 3.6K
gr_20061105035909_00..> 05-Nov-2006 03:59 5.2K
gr_20061105035827_00..> 05-Nov-2006 03:58 3.6K
gr_20061105035745_00..> 05-Nov-2006 03:57 1.9K
gr_20061105035719_00..> 05-Nov-2006 03:57 5.2K
gr_20061105034959_00..> 05-Nov-2006 03:49 5.2K
gr_20061105034801_00..> 05-Nov-2006 03:48 3.6K
gr_20061105034716_00..> 05-Nov-2006 03:47 2.0K
gr_20061105034516_00..> 05-Nov-2006 03:45 1.9K
gr_20061105034332_00..> 05-Nov-2006 03:43 3.6K
gr_20061105034122_00..> 05-Nov-2006 03:41 2.0K
gr_20061105034023_00..> 05-Nov-2006 03:40 2.0K
gr_20061105033758_00..> 05-Nov-2006 03:37 3.6K
